MAHINDRA FRUITS PRIVATE LIMITED having CIN U01403MH2014PTC255946 is 12 years , 2 month & 2 days old Private Indian Company incorporated on 09 Jul 2014. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 170,000,000 and its paid up capital is Rs. 123,300,000. It's NIC code is 01403 (which is part of its CIN).
As per the NIC code, it is involved in Activities Establishing A Crop . MAHINDRA FRUITS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-16-2024. Directors of MAHINDRA FRUITS are Ramesh Ramachandran and Ashok Hiralal Sharma.
MAHINDRA FRUITS ' Corporate Identification Number (CIN) is U01403MH2014PTC255946 and its registration number is 255946. Users may contact MAHINDRA FRUITS on its Email address - [email protected] Registered address of MAHINDRA FRUITS is Mahindra Towers, P.K. Kurne Chowk, Worli, Mumbai, Maharashtra, India-400018. Current status of MAHINDRA FRUITS PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U01403MH2014PTC255946 |
|---|---|
| Company Status | Active |
| Registration Number | 255946 |
| Date of Incorporation | 07/09/2014 |
| RoC | ROC Mumbai |
| Company Age | 12 years & 67 days |
| Authorized Capital | ₹ 170000000 |
| Paid-up capital | ₹ 123300000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Activities Establishing A Crop |
| Listing status | Unlisted |
| Date Of Incorporation | 09-07-2014 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Mahindra Towers, P.K. Kurne Chowk, Worli Mumbai Maharashtra India 400018 |
| Website | mahindra.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01802612 | 08 Feb 2023 | Director | 12 years | |
| 02766679 | 23 May 2023 | Director | 12 years | |
| 03315262 | 09 May 2023 | Director | 12 years | |
| 09640685 | 10 Feb 2023 | Director | 12 years | |
| 06852639 | 09 Jul 2014 | Director | 12 years | |
| 09562621 | 27 Sep 2023 | Director | 12 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 12,79,56,870.00 | 1 | Tamil Nadu | ||
| 60,76,000.00 | 2 | Maharashtra | ||
| 49,64,00,000.00 | 2 | Maharashtra | ||
| 3,00,00,000.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 1 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra | ||
| 6,21,76,44,155.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 18,60,05,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 24,50,000.00 | 2 | Maharashtra | ||
| 5,00,130.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,76,00,000.00 | 2 | Maharashtra | |
| 1,78,11,75,850.00 | 2 | Maharashtra | ||
| 44,55,04,760.00 | 2 | Maharashtra | ||
| 5,44,44,00,000.00 | 1 | Maharashtra | ||
| 10,58,50,104.00 | 1 | Maharashtra | ||
| 12,67,04,520.00 | 1 | Maharashtra | ||
| 41,12,29,576.00 | 1 | Maharashtra | ||
| 1,33,00,00,000.00 | 1 | Maharashtra | ||
| 53,95,87,38,550.00 | 1 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,88,11,00,000.00 | 1 | Maharashtra | ||
| 27,93,41,910.00 | 1 | Maharashtra |
Axis Bank Limited
No. of Loans: 1
Total Amount: 67,500,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 32,500,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Axis Bank Limited | Law Garden, Ellis Bridge, | 67,500,000 | 09 Oct, 2020 | - | 06 Aug, 2022 | Closed |
| HDFC BANK LIMITED | Lower Parel West, | 32,500,000 | 24 Oct, 2016 | - | - | Open |
| YES BANK LIMITED | Senapati Bapat Marg, Elphistone (W) | 100,000,000 | 10 May, 2018 | 08 May, 2019 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
MAHINDRA FRUITS PRIVATE LIMITED having CIN U01403MH2014PTC255946 is 12 years , 2 month old Private Indian Company incorporated with MCA on 27 Sep 2023. MAHINDRA FRUITS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 170,000,000 and paid-up capital is 123,300,000.
CIN of MAHINDRA FRUITS PRIVATE LIMITED is U01403MH2014PTC255946.
Address of MAHINDRA FRUITS PRIVATE LIMITED is MAHINDRA TOWERS, P.K. KURNE CHOWK, WORLI, MUMBAI, MAHARASHTRA, INDIA-400018,.
The company has 14 directors/key management personnel Meghnad Mitra, Ashok Sharma, Feroze Baria, Chaitanya Rajwade, Divya Mascarenhas, Nikhil Sohoni, Divya Mascarenhas, Meghnad Mitra, Feroze Baria, Sagarmal Agrawal, Karan Poojary, Ramesh Ramachandran, Ashok Sharma, Nilesh Totla.
Email : [email protected]
Address : Mahindra Towers, P.K. Kurne Chowk, Worli Mumbai Maharashtra India 400018
MAHINDRA FRUITS PRIVATE LIMITED is involved in activities such as .